<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athlete FIT</title>
	<atom:link href="http://blog.athletefit.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.athletefit.com</link>
	<description>The Evolution of Sports Performance</description>
	<lastBuildDate>Sat, 10 Apr 2010 12:10:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Featured Exercise: Box Assisted Hamstring Curl</title>
		<link>http://blog.athletefit.com/?p=337</link>
		<comments>http://blog.athletefit.com/?p=337#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:03:29 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strength/Power]]></category>
		<category><![CDATA[Warm Ups]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=337</guid>
		<description><![CDATA[This week we are going to focus on one of the key exercises in our warm up…the Box Assisted Hamstring Curls with a Partner. We stumbled upon using the boxes as some of our players were not strong enough to get all the way into a push up position without losing the core contraction. Instead [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Exercise: MB Shot Toss</title>
		<link>http://blog.athletefit.com/?p=321</link>
		<comments>http://blog.athletefit.com/?p=321#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:05:58 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Strength/Power]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Medicine Ball]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=321</guid>
		<description><![CDATA[What does it mean when someone says, &#8220;We train MOVEMENTS, not MUSCLES,&#8221; as they discuss their philosophy on training? As far as I know Vern Gambetta, was one of the first to coin that phrase, and since then it has become the driving force behind the Functional Training Cult. You hear these words thrown around [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine Ball Training for Sports</title>
		<link>http://blog.athletefit.com/?p=309</link>
		<comments>http://blog.athletefit.com/?p=309#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:43:50 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=309</guid>
		<description><![CDATA[
An athletes guide to medicine ball training for sport! With over 80 unique video clips and dozens of workout combinations, you may never need another resource. This 21 page manual contains progressions for stability, strength power and speed, explained in detail with printable workout pages that you can take anywhere.
This program will cover topics such [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured Exercise: TRX Table Top Row</title>
		<link>http://blog.athletefit.com/?p=281</link>
		<comments>http://blog.athletefit.com/?p=281#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:26:41 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Strength/Power]]></category>
		<category><![CDATA[body weight exercise]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=281</guid>
		<description><![CDATA[This exercise was submitted by the Soccer F.I.T. Academy…
Many of our younger soccer players lack upper back strength…well actually they lack upper body strength altogether. But when you work with a population of 10-18 year old’s we sometimes get resistance from parents when we introduce strength training with weights (weight training). Most researchers, physicians and [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Speed Programs Really Work?</title>
		<link>http://blog.athletefit.com/?p=276</link>
		<comments>http://blog.athletefit.com/?p=276#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:48:48 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Speed/Agility]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=276</guid>
		<description><![CDATA[At the Soccer FIT Academy we like to think of our style of training  as different or unique. But what makes it different? Last Friday I had a  meeting with a local club soccer coach that stated, “I never refer my  kids to speed/agility programs, and I try and discourage them from [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Fitness Tests for the U13 age groups&#8230;</title>
		<link>http://blog.athletefit.com/?p=239</link>
		<comments>http://blog.athletefit.com/?p=239#comments</comments>
		<pubDate>Fri, 01 May 2009 13:24:55 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Conditioning/Fitness]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[age based training]]></category>
		<category><![CDATA[ball skills]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=239</guid>
		<description><![CDATA[
 

I got this question by email yesterday and thought I would respond to it in a post. 

Question: We are starting a team at the under 13&#8217;s age (1997 birth year) for next season. Can you recommend some suitable fitness testing activities that I can use on this squad? 

 
Answer: First we have [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Is it better to vary your warm ups or have a set routine?</title>
		<link>http://blog.athletefit.com/?p=226</link>
		<comments>http://blog.athletefit.com/?p=226#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:15:32 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Athlete Highlights]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Warm Ups]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[warm up]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=226</guid>
		<description><![CDATA[ 

I received this question via email today on warm ups and thought it would make an interesting post&#8230;
Q: My team and I have fallen into a routine of warming up with two lines of plyers moving back and forth down a line of cones doing various movements: jog, skip, shuffle, lunges, hip mobility, leg [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sioux Falls &#8211; Power Clinic on April 17th and 18th</title>
		<link>http://blog.athletefit.com/?p=221</link>
		<comments>http://blog.athletefit.com/?p=221#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:17:41 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=221</guid>
		<description><![CDATA[I am just getting back into the swing of things this week after my presentations at the Sanford Health and Wellness Power Center Annual Conference in Sioux Falls, South Dakota. I had some great conversations with some of the other presenters, John Carlock from the Olympic Training Center, Shawn Myszka from Explosive Edge Athletics and [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching your potential as a player&#8230;</title>
		<link>http://blog.athletefit.com/?p=205</link>
		<comments>http://blog.athletefit.com/?p=205#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:05:56 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Athlete Highlights]]></category>
		<category><![CDATA[AthleteFIT Features]]></category>
		<category><![CDATA[Speed/Agility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[ball skills]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[inseason]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=205</guid>
		<description><![CDATA[Players are usually defined by moments…An instant where the situation presents itself for a hero to step up. In this instant (usually a split second), a decision is made and a player reacts. This is the moment where months and sometimes years of preparation all come together and instinct takes over. When you think of [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training an Athlete at Home: What do you need to create a performance center at home…</title>
		<link>http://blog.athletefit.com/?p=182</link>
		<comments>http://blog.athletefit.com/?p=182#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:59:13 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Conditioning/Fitness]]></category>
		<category><![CDATA[Strength/Power]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.athletefit.com/?p=182</guid>
		<description><![CDATA[People ask me all the time to help them to evaluate their home gym set up. They are usually trying to justify the three grand they just spent on a treadmill, or to wow me with the cool bench press with the leg extension attachment. Although these things seem practical and will surely have their [...]]]></description>
		<wfw:commentRss>http://blog.athletefit.com/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
